Pricing
The fairest prices in town. Well, at least we believe so.
House Cleaning Pricing
- Why You Should Consider Our Prices
- What Are Our Prices About?
- How Do We Figure Our Prices?
Why You Should Consider Our Prices
You are sure to get the most value with our immaculate cleaning and our pricing. You won’t only love the way your home looks and feels, you’ll love how much it cost, too!
Lupe has been cleaning homes for 20 years and over the years she’s learned everything she knows from her customers. She and her team listen and strive to give you the best house cleaning you ever imagined.
Item | Add-ons | General CleaningSweeping, mopping, and dusting but it doesn't include ceiling fans, baseboards, windows, blinds, doors, and light fixtures. | Deep CleaningSweeping, mopping, and dusting including ceiling fans, baseboards, windows, blinds, doors, and light fixtures. |
---|---|---|---|
Bathroom; HalfA bathroom with just a toilet and 1 sinks | $10 | $18 | |
Bathroom; StandardStandard size bathroom with shower/tub combo, toilet, and 1 sinks | $18 | $28 | |
Bathroom; MasterA bathroom with separate shower and tub, toilet, and 2 sinks | $28 | $40 | |
Bedroom; StandardA bedroom less than 220 sqft. | $25 | $43 | |
Bedroom; MasterA bedroom larger than 220 sqft. | $43 | $60 | |
Dining Room | $21 | $36 | |
Living Room | $28 | $48 | |
Kitchen | $25 | $43 | |
Bed Linen ChangeChange bed linen; all standard services include (1) linen change | $5 | ||
BlindsFor blinds less than 6 feet wide | $4 | ||
Ceiling FansFor fans 8 feet high | $4 | ||
DishesWash, rinse, and put away per 1 sink of dishes; less than a sink-full is included with standard cleanings | $13 | ||
Laundry (per hour)Wash, dry, fold and put away; charged by the hour | $84 | ||
OvenClean inside and out | $20 | ||
Refrigerator clean outRemove food stuff, wash shelves, trays, and whole interior, then put everything back | $40 | ||
Windows; insidePer window from inside of the home | $4 | ||
Windows; outsidePer window from outside of the home | $9 | ||
BaseboardsClean with towel or dust; charged by the hour | $84 |
House Cleaning Estimate Price List
Last updated: 10/6/2023
Square Footage Range | Price Range |
0500 - 1000 | $138 - $157 |
1000 - 1500 | $157 - $176 |
1500 - 2000 | $176 - $196 |
2000 - 2500 | $196 - $215 |
2500 - 3000 | $215 - $234 |
3000 - 3500 | $234 - $253 |
3500 - 4000 | $253 - $272 |
4000 - 4500 | $272 - $291 |
4500 - 5000 | $291 - $311 |
5000 - 5500 | $311 - $330 |
5500 - 6000 | $330 - $349 |
6000 - 6500 | $349 - $368 |
Square Footage Range | Price Range |
0500 - 1000 | $276 - $331 |
1000 - 1500 | $331 - $385 |
1500 - 2000 | $385 - $440 |
2000 - 2500 | $440 - $495 |
2500 - 3000 | $495 - $549 |
3000 - 3500 | $549 - $604 |
3500 - 4000 | $604 - $658 |
4000 - 4500 | $658 - $713 |
4500 - 5000 | $713 - $768 |
5000 - 5500 | $768 - $822 |
5500 - 6000 | $822 - $877 |
6000 - 6500 | $877 - $931 |
Square Footage Range | Price Range |
0500 - 1000 | $235 - $290 |
1000 - 1500 | $290 - $344 |
1500 - 2000 | $344 - $399 |
2000 - 2500 | $399 - $454 |
2500 - 3000 | $454 - $508 |
3000 - 3500 | $508 - $563 |
3500 - 4000 | $563 - $617 |
4000 - 4500 | $617 - $672 |
4500 - 5000 | $672 - $727 |
5000 - 5500 | $727 - $781 |
5500 - 6000 | $781 - $836 |
6000 - 6500 | $836 - $890 |
Square Footage Range | Weekly | Bi-Weekly | Tri-Weeklyly | Monthly |
0500 - 1000 | $102 - $102 | $102 - 109 | $104 - $118 | $112 - $126 |
1000 - 1500 | $102 - $114 | $109 - 123 | $118 - $132 | $126 - $141 |
1500 - 2000 | $114 - $129 | $123 - 137 | $132 - $146 | $141 - $155 |
2000 - 2500 | $129 - $143 | $137 - 151 | $146 - $160 | $155 - $169 |
2500 - 3000 | $143 - $157 | $151 - 165 | $160 - $174 | $169 - $183 |
3000 - 3500 | $157 - $171 | $165 - 179 | $174 - $188 | $183 - $197 |
3500 - 4000 | $171 - $185 | $179 - 193 | $188 - $202 | $197 - $211 |
4000 - 4500 | $185 - $199 | $193 - 207 | $202 - $216 | $211 - $225 |
4500 - 5000 | $199 - $213 | $207 - 222 | $216 - $230 | $225 - $239 |
5000 - 5500 | $213 - $227 | $222 - 236 | $230 - $244 | $239 - $253 |
5500 - 6000 | $227 - $241 | $236 - 250 | $244 - $258 | $253 - $267 |
6000 - 6500 | $241 - $255 | $250 - 264 | $258 - $272 | $267 - $281 |
Find Out How Much For Your Home's Cleaning
Who wants to pay an arm and a leg for house cleaning or live, move-in, or leave a home looking less than immaculate? If you wouldn’t, then get in touch with us so that you can rest assured that the cleaning and the price will be right.
One-time & First-time
Expecting Guests? Or are you starting Maid Services with us? This prepares your home for what's coming.
Maid Service
Awesome cleaning services that aims at keeping your home immaculate that may include dishes, change of bed linen, and a chance of laundry.
Deep Cleaning
You'll absolutely love this! The most comprehensive cleaning in the world that includes baseboards, ceiling fans, blinds & more.
Move-in & Move-out
Moving couldn't be any less stressful! We'll leave your vacant home so clean it'll be electrifying for anyone entering it.
Make-ready
Enjoy your new home or upgrade! It's time, it's what you've been waiting for; post-renovation, remodeling, or construction cleanup.
Good evening,
What is included in a first time cleaning? Would that include vacuuming out sofas for dog fur, scrubbing the shower, etc?
Hi, yes, it would include vacuuming pet hair from sofa. However, if it’s excessive it’ll take us longer, thus increasing the cost of services and the same goes for the shower.
Standard general cleaning, whether one-time or first-time, wouldn’t include vacuuming furniture for pet hair but it can be added. However, showers, toilets, sinks, and tubs are included in our cleanings, as a matter of fact, our estimates are based on all living spaces of the home, so that wouldn’t include garages, patios, and porches.
Hello,
looking to see if your company offers cleaning service for our short term rental property (airbnb type home)? If so i would like to know your fees and how i could coordinate a cleaning service. Thank you kindly
Hi, thank you for posting your question. Usually, cleaning Airbnbs requires quick turnarounds and that’s something we can’t easily achieve. The only way it would work is by contacting us or submitting our online booking form a week and a half in advance.
The team I had today was great!!! I think it’s the victory team. I pray I’m right. They deserve, a big thank you!! I want the same team. I think, one of their names, are Tina, mariea🤷🏽♀️I’ll call Hector to give him the praise they deserve.
Hi Cathy! Thank you for your comment. The Violet team came to clean your home. We’ll let them know about your praise!