Pricing
The fairest prices in town. Well, at least we believe so.

House Cleaning Pricing
- Why You Should Consider Our Prices
- What Are Our Prices About?
- How Do We Figure Our Prices?
Why You Should Consider Our Prices
You are sure to get the most value with our immaculate cleaning and our pricing. You won’t only love the way your home looks and feels, you’ll love how much it cost, too!
Lupe has been cleaning homes for 20 years and over the years she’s learned everything she knows from her customers. She and her team listen and strive to give you the best house cleaning you ever imagined.
Room / Add-On | Price Add-On | Price General Cleaning | Price Deep Cleaning |
---|---|---|---|
Baseboard Cleaning Per Sq.Ft. | $ 0.03 | ||
Blind Cleaning | $ 7.00 | ||
Blind Dusting Only | $ 3.00 | ||
Ceiling Fan Cleaning | $ 7.00 | ||
Ceiling Fan Dusting Only | $ 3.00 | ||
Laundry, Fold & Hang | $ 12.00 | ||
Laundry, Wash & Dry | $ 25.00 | ||
Organizing | $ 105.00 | ||
Oven Cleaning | $ 30.00 | ||
Refrigerator Cleaning (Empty) | $ 38.00 | ||
Refrigerator Cleaning (With Content) | $ 45.00 | ||
Windows -Inside | $ 4.00 | ||
Windows -Outside | $ 9.00 | ||
Kitchen | $ 31.00 | $ 49.00 | |
Living Area | $ 19.00 | $ 54.00 | |
Dining Area | $ 26.00 | $ 41.00 | |
Dinette | $ 20.00 | $ 33.00 | |
Master Bathroom | $ 31.00 | $ 51.00 | |
Standard Bathroom | $ 21.00 | $ 32.00 | |
Half Bathroom | $ 7.00 | $ 11.00 | |
Master Bedroom | $ 37.00 | $ 60.00 | |
Standard Bedroom | $ 27.00 | $ 44.00 |
House Cleaning Estimate Price List
Last updated: May 2025
Approximate Square Footage | Price Range |
---|---|
1000 | $ 162.00 |
1500 | $ 182.00 |
2000 | $ 202.00 |
2500 | $ 222.00 |
3000 | $ 241.00 |
3500 | $ 261.00 |
4000 | $ 281.00 |
4500 | $ 300.00 |
5000 | $ 320.00 |
5500 | $ 340.00 |
6000 | $ 360.00 |
6500 | $ 379.00 |
7000 | $ 399.00 |
7500 | $ 419.00 |
8000 | $ 439.00 |
Approximate Square Footage | Price Range |
---|---|
1000 | $ 352.00 |
1500 | $ 417.00 |
2000 | $ 482.00 |
2500 | $ 547.00 |
3000 | $ 612.00 |
3500 | $ 677.00 |
4000 | $ 742.00 |
4500 | $ 807.00 |
5000 | $ 873.00 |
5500 | $ 938.00 |
6000 | $ 1,003.00 |
6500 | $ 1,068.00 |
7000 | $ 1,133.00 |
7500 | $ 1,198.00 |
8000 | $ 1,263.00 |
Approximate Square Footage | Price Range |
---|---|
1000 | $ 311.00 |
1500 | $ 376.00 |
2000 | $ 441.00 |
2500 | $ 506.00 |
3000 | $ 571.00 |
3500 | $ 636.00 |
4000 | $ 701.00 |
4500 | $ 767.00 |
5000 | $ 832.00 |
5500 | $ 897.00 |
6000 | $ 962.00 |
6500 | $ 1,027.00 |
7000 | $ 1,092.00 |
7500 | $ 1,157.00 |
8000 | $ 1,222.00 |
Approximate Square Footage | Weekly Price Range | Bi-Weekly Price Range | Tri-Weekly Price Range | Monthly Price Range |
---|---|---|---|---|
1000 | $ 104.00 | $ 114.00 | $ 123.00 | $ 133.00 |
1500 | $ 119.00 | $ 130.00 | $ 142.00 | $ 153.00 |
2000 | $ 135.00 | $ 147.00 | $ 160.00 | $ 172.00 |
2500 | $ 150.00 | $ 164.00 | $ 178.00 | $ 192.00 |
3000 | $ 165.00 | $ 181.00 | $ 196.00 | $ 211.00 |
3500 | $ 180.00 | $ 197.00 | $ 214.00 | $ 231.00 |
4000 | $ 196.00 | $ 214.00 | $ 232.00 | $ 250.00 |
4500 | $ 211.00 | $ 231.00 | $ 250.00 | $ 270.00 |
5000 | $ 226.00 | $ 247.00 | $ 268.00 | $ 289.00 |
5500 | $ 241.00 | $ 264.00 | $ 286.00 | $ 309.00 |
6000 | $ 257.00 | $ 281.00 | $ 305.00 | $ 329.00 |
6500 | $ 272.00 | $ 297.00 | $ 323.00 | $ 348.00 |
7000 | $ 287.00 | $ 314.00 | $ 341.00 | $ 368.00 |
7500 | $ 302.00 | $ 331.00 | $ 359.00 | $ 387.00 |
8000 | $ 318.00 | $ 347.00 | $ 377.00 | $ 407.00 |
Find Out How Much For Your Home's Cleaning
Who wants to pay an arm and a leg for house cleaning or live, move-in, or leave a home looking less than immaculate? If you wouldn’t, then get in touch with us so that you can rest assured that the cleaning and the price will be right.
One-time & First-time
Expecting Guests? Or are you starting Maid Services with us? This prepares your home for what's coming.
Maid Service
Awesome cleaning services that aims at keeping your home immaculate that may include dishes, change of bed linen, and a chance of laundry.
Deep Cleaning
You'll absolutely love this! The most comprehensive cleaning in the world that includes baseboards, ceiling fans, blinds & more.
Move-in & Move-out
Moving couldn't be any less stressful! We'll leave your vacant home so clean it'll be electrifying for anyone entering it.
Make-ready
Enjoy your new home or upgrade! It's time, it's what you've been waiting for; post-renovation, remodeling, or construction cleanup.
Good evening,
What is included in a first time cleaning? Would that include vacuuming out sofas for dog fur, scrubbing the shower, etc?
Hi, yes, it would include vacuuming pet hair from sofa. However, if it’s excessive it’ll take us longer, thus increasing the cost of services and the same goes for the shower.
Standard general cleaning, whether one-time or first-time, wouldn’t include vacuuming furniture for pet hair but it can be added. However, showers, toilets, sinks, and tubs are included in our cleanings, as a matter of fact, our estimates are based on all living spaces of the home, so that wouldn’t include garages, patios, and porches.
Hello,
looking to see if your company offers cleaning service for our short term rental property (airbnb type home)? If so i would like to know your fees and how i could coordinate a cleaning service. Thank you kindly
Hi, thank you for posting your question. Usually, cleaning Airbnbs requires quick turnarounds and that’s something we can’t easily achieve. The only way it would work is by contacting us or submitting our online booking form a week and a half in advance.
The team I had today was great!!! I think it’s the victory team. I pray I’m right. They deserve, a big thank you!! I want the same team. I think, one of their names, are Tina, mariea🤷🏽♀️I’ll call Hector to give him the praise they deserve.
Hi Cathy! Thank you for your comment. The Violet team came to clean your home. We’ll let them know about your praise!